Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 4 July.
Location | Date | Location of works to be carried out |
---|---|---|
Wycombe Lane, Wooburn Green | Monday 7 July | Coring Investigation works using Stop & Go Traffic Management in operation between the hours of 9:30am to 3pm |
Leighton Road, Wing | Tuesday 8 July | Coring Investigation works using Two Way Lights Traffic Management in operation between the hours of 9:30am to 3pm |
Aylesbury Road, Hulcott | Wednesday 9 July | Coring Investigation works using Two Way Lights Traffic Management in operation between the hours of 10am to 3pm |
Marsworth Road, Pitstone | Thursday 10 July | Coring Investigation works using Stop & Go Traffic Management in operation between the hours of 9:30am to 3pm |
Drayton Road, Newton Longville | Friday 11 July | Coring Investigation works using Stop & Go and Two Way Lights Traffic Management in operation between the hours of 9:30am to 3pm |
Location | Date | Description of works |
---|---|---|
Heat Road & Piddington Road, Marsh Gibbon | Tuesday 8 July | Carriageway resurfacing works using a road closure in operation between 7:30am to 7pm |
Edgcott Road & Marsh Gibbon Road, Marsh Gibbon | Wednesday 9 July to Thursday 10 July | Carriageway resurfacing works using a road closure in operation between 9am to 3:30pm |
Location | Date | Description of works to be carried out |
---|---|---|
Cheddington Road, Mentmore | Monday 7 July to Friday 11 July | Carriageway resurfacing works using a road closure in operation between 7:30am to 7pm |
Location | Date |
---|---|
B440/B489 Traveller’s Rest Roundabouts | 7, 8, 15, 16, 21, 23 and 24 July. 8 July the crew will also be working from the verge |
B489 Chapel Lane, Ivinghoe Aston | 10 July using stop and go traffic management |
B488/B489 Junction, Ivinghoe | 17 to 18 July using multi-way traffic lights |
B488 Vicarage Road, Church End | 18 July using multi-way traffic lights |
B488 Westfield Road RBT, Pitstone (Near Folly Farm) | 9, 10, 11, 12, 22, 25 and 25 July. 24 July crew will be working from the verge |
Location | Date | Description of works to be carried out |
---|---|---|
Rose Drive, Eunice Grove, Kesters Road and Cavendish Road, Chesham | Monday 30 June to Tuesday 22 July |
Preparation and civils work (including kerb repairs): 23 June and 14 July using give and take, in operation Monday to Friday between 7am to 7pm. Carriageway resurfacing works: 15 July and 21 July using a road closure, in operation Monday to Friday between 7am to 7pm. |
Windrush Drive, High Wycombe | Wednesday 25 June to Monday 7 July | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
Penn Drive, Denham | Tuesday 1 July to Friday 11 July | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
The Paddock, Chalfont St Peter | Monday 7 July to Wednesday 16 July | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
Wheatley Way, Chalfont St Peter | Tuesday 8 July to Tuesday 15 July | Carriageway resurfacing works using a road closure in operation between 7am to 7pm |
Location | Date | Description of works to be carried out |
---|---|---|
A413 Aylesbury to Hardwick | Monday 7th July to Wednesday 9th July | Capital Road Lining (Refresh existing road markings and road studs) using a road closure in operation between 8pm to 6am |
A413 Winslow to Padbury | Wednesday 9th July to Saturday 12th July | Capital Road Lining (Refresh existing road markings and road studs) using a road closure in operation between 8pm to 6am |
Location | Date | Description of works to be carried out |
---|---|---|
Oxford Road Cycle Bridge, Aylesbury | Friday 30 June to Friday 22 August | Replacement of bearings and minor repairs with topcoat painting for the main section of the bridge using a footpath closure with diversions in place for pedestrians, operation between 9am to 3:30pm |
Hunter Street and Bath Lane, Buckingham | Monday 7 July to Thursday 10 July | De-vegetation works and principal inspections will be undertaken on both bridges on these roads, with road closures and diversions in place, operation between 9am to 3:30pm |
Location | Date | Description of works to be carried out |
---|---|---|
Elmhurst road, Aylesbury | Monday 9 June to Friday 18 July | Footway reconstruction using traffic lights in operation between 9.30am to 3pm |
Location | Date | Description of works |
---|---|---|
A413 Buckingham Road, Hardwick | Monday 7 July to Wednesday 9 July | Carriageway surface retexturing works using a road closure in operation between the hours of 8pm to 6am |
A413 Buckingham Rd, Winslow | Wednesday 9 July to Thursday 10 July | Carriageway surface retexturing works using a road closure in operation between the hours of 8pm to 6am |
A413 Buckingham Rd, Whitchurch | Thursday 10 July to Friday 11 July | Carriageway surface retexturing works using a road closure in operation between the hours of 8pm to 6am |
A413 Buckingham Rd, Adstock | Friday 11 July to Saturday 12 July | Carriageway surface retexturing works using a road closure in operation between the hours of 8pm to 6am |
Sheepridge Lane, Little Marlow | Thursday 10 July to Saturday 12 July | Carriageway surface retexturing works using a road closure in operation between the hours of 8pm to 6am |
Location | Date | Description of the works |
---|---|---|
Straight Bit, Flackwell Heath | Monday 7 July to Wednesday 9 July | Following the plane and patch resurfacing works, we will be installing high friction surfacing using a road closure in operation between the hours of 8pm to 6am |
Location of works | Date | Description of works to be carried out |
---|---|---|
Countywide structural and electrical testing | Tuesday 27 May to Thursday 31 July | Replacement of streetlighting columns across the county and electrical testing |
Location of works | Date | Description of works to be carried out |
---|---|---|
Rocky Lane, Wendover | until Monday 18 August | Road closure of Rocky Lane with a signposted diversion route, various activities around the perimeter of Rocky Lane. |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased this year – please respect our workforce while they make improvements to Buckinghamshire Highways
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.