Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Set up alerts for road works
You can set up alerts on One.Network to let you know about planned road works on routes you regularly take such as your commute to work or the school run.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 27 March.
| Location | Date | Description of works to be carried out |
|---|---|---|
| Stoke Green, Stoke Poges | Wednesday 25 March to Wednesday 1 April | The works will be carried out using a road closure, in operation Monday to Friday between 7pm to 7am |
| Coronation Road, High Wycombe | Monday 30 March to Tuesday 7 April | The works will be carried out using a road closure, in operation Monday to Friday between 7pm to 7am |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Upper Icknield Way, Saunderton | Monday 30 March to Thursday 2 April | The works will be carried out using a road closure, in operation between 07:30am to 7pm |
| Bayne Hill, Seer Green | Thursday 2 April to Friday 10 April | The works will be carried out using a road closure, in operation between 07:30am to 7pm |
| Boveney Road/Lock path, Dorney | Thursday 2 April | The works will be carried out using a road closure, in operation between 9:30am to 3:30pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Hampden Road, Aylesbury | Thursday 2 April | The works will be carried out using a road closure, in operation between 7am to 7pm |
| Manor Gardens, High Wycombe | Thursday 2 April | The works will be carried out using a road closure, in operation between 7am to 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| A4155 Henley Road, Marlow | Monday 2 March to Thursday 2 April | The works will be carried out using 2 Way Lights on the A4155 Henley Road in operation between 9:30am and 3:30pm and a 24hr partial road closure of one entrance to the adjacent service road. |
| Ashley Green Road, Chesham | Monday 16 March to Tuesday 31 March | The works will be carried out using Two way traffic lights will be in operation 24 hours a day for a proportion of the works, Working hours are between 8am to 5pm |
| Marsh Road, Shabbington | Monday 9 March to Tuesday 31 March | The works will be carried out using a 24hr road close with access maintained for residents, works will be carried out between 8am to 4pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Marlow Suspension Bridge | Monday 3 November to Thursday 30 April 2026 |
Bridge works are currently underway, with the structure lifted at both abutments to facilitate essential bearings replacement. These activities will be carried out beneath the bridge. To support the works, parking bays near Higginson Park and Pound Lane Car Park will be temporarily suspended for the duration of the project. |
| Location | Date | Description of works to be carried out |
|---|---|---|
| A4154 Woodside Road, Amersham | Monday 16 March to Friday 17 April |
Traffic management for these works will be primarily carried out under two and three way lights, these will be during restricted hours (9:30 to 3:30pm) during school term time and unrestricted hours (7am to 7pm) during school half term. There will be two overnight road closures in place to facilitate the surfacing works for the raised tables. This is scheduled for 26 to 27 March, and 13 to 17 April 2026. |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Buckingham street, Aylesbury | Monday 30 March to Friday 15 May | The works will be carried out using a footway closure, in operation between 7am to 7pm |
| Berkhamstead Road, Chesham | Monday 30 March to Saturday 18 April | The works will be carried out using multi way traffic lights, with footway closure, in operation between 7am to 7pm during school holidays, outside 9:30am to 3:30pm, weekend working |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Stowe Avenue, Buckingham | Monday 30 March | Carriageway coring investigation works using stop and go boards in operation between 9:30am to 3:30pm |
| Turnfurlong Lane, Aylesbury | Tuesday 31 March | Carriageway coring investigation works using stop and go boards in operation between 9:30am to 2:30pm |
| Marlow Road, Stokenchurch | Tuesday 31 March | Carriageway coring investigation works using two way signals in operation between 9:30am to 3:30pm |
| Salisbury Close, Princes Risborough | Wednesday 1 April | Carriageway coring investigation works using signals in operation between 7am to 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| High Street / Marlow Road – Finings Road, Lane End | Monday 30 March to Friday 3 April | Carriageway plane and patch resurfacing works using a road closure in operation between 8pm to 6am |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased in recent years – ensure you respect our workforce while they make improvements to Buckinghamshire Highways.
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.