Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Set up alerts for road works
You can set up alerts on One.Network to let you know about planned road works on routes you regularly take such as your commute to work or the school run.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 24 October 2025.
| Location | Date | Description of works to be carried out |
|---|---|---|
| Cherry Lane, Woodrow | Monday 20 October to Friday 31 October | Carriageway resurfacing works using a 24/7 road closure, including weekends. The working hours will be Monday to Friday between 7:30am to 5pm |
| Cublington Road, Wing | Monday 20 October to Wednesday 29 October | Carriageway resurfacing works using a 24/7 road closure, including weekends. The working hours will be Monday to Friday between 7:30am to 5pm |
| College Road and Thornton Road | Saturday 25 October to Wednesday 5 November | Carriageway resurfacing works using a 24/7 road closure, including weekends. The working hours will be Monday to Friday between 7:30am to 5pm and 8pm to 6am |
| Location | Date | Description of works to be carried out |
|---|---|---|
| B4032 Mursley Road and Swanbourne Road, Mursley | Monday 27 October to Wednesday 12 November | Carriageway resurfacing works using a road closure. The working hours will be Monday to Friday between 8am to 7pm during half term and 9am to 3:30pm in school term time. |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Ivinghoe Aston | Monday 27 October to Friday 7 November | Footway reconstruction works using a road closure in operation between 7am and 5pm |
| Maxwell Road, Beaconsfield | Monday 27 October to Friday 14 November | Footway reconstruction works using a road closure in operation between 7am and 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| The Green, Blackwell Hall Lane, Kiln Lane and outside The Crown Public House – Ley Hill | Monday 15 September to Saturday 8 November |
Drainage improvements, the works will be carried out in phases in operation between 7am to 7pm Monday to Saturday Phase 3 Road Closure. 13 October to 1 November Phase 4 Carried out under temporary traffic lights. 3 to 8 Noember. |
| Gosling Grove, Downley, High Wycombe | Monday 27 October to Friday 28 November | Intrusive Geotechnical investigations to ascertain the cause of the developing subsidence Works to be carried out using a managed road closure during working times in operation between 7am and 7pm Due to location of plant some closures may need to remain to be in place overnight |
| Location | Date | Description of works to be carried out |
|---|---|---|
| School Road, Tylers Green | Monday 27 October to Tuesday 28 October | Adjusting iron works using a road closure & diversion in operation between 7am to 7pm |
| Hill Farm Road, Taplow | Tuesday 28 October to Wednesday 29 October | Adjusting iron works using a road closure & diversion in operation between 7am to 7pm |
| Location | Date | Description of the works |
|---|---|---|
| Townside, Haddenham | Tuesday 28 October to Wednesday 29 October | Phase 3 Road Markings – Mobile works between 7am and 7pm |
| Sandholme, Steeple Claydon | Tuesday 28 October to Wednesday 29 October | Phase 3 Road Markings – Mobile works between 7am and 7pm |
| Brook Street and Green End Street, Aston Clinton | Tuesday 28 October to Wednesday 29 October | Phase 3 Road Markings – Mobile works between 7am and 7pm |
| Cannock Road, Aylesbury | Tuesday 28 October to Wednesday 29 October | Phase 3 Road Markings – Mobile works between 7am and 7pm |
| Location | Date | Description of the works |
|---|---|---|
| Ouse Valley Way, Thornton | From 10 October | Road closure in place between the A422 and Thornton College due to serious structural defects found. The road is likely to remain closed for a significant period of time. |
| Location | Date | Description of the works |
|---|---|---|
| Hollybush Lane, Denham | Monday 27 October | Design site assessment and vegetation clearance for vehicle restraint system, using 2-way lights |
| Mill Lane, Gerrards Cross | Tuesday 28 October | Design site assessment for vehicle restraint system, using 2-way lights |
| Chalfont St Peter Bypass | Tuesday 28 October | Design site assessment for vehicle restraint system, using a lane closure |
| Lee Road, Saunderton | Wednesday 29 October | Design site assessment and vegetation clearance for vehicle restraint system, using 3-way lights |
| Mill Road, Shabbington | Thursday 30 October | Design site assessment from pavement |
| Location | Date | Description of the works |
|---|---|---|
| Church Lane, Wexham | Monday 27 to Friday 31 October | Plane and patch resurfacing works using a road closure in operation between the hours of 7am to 7pm |
| Location | Date | Description of the works |
|---|---|---|
| Ellen Road, Aylesbury | Saturday 25 October to 7 November | Highway improvement works and traffic signal installation (toucan crossing), using a road closure in operation 24/7 from 25 October to 2nd November, and between 8pm and 6am from 3rd to 7th November. |
| Location | Date | Description of the works |
|---|---|---|
| Countywide stump replacements | Monday 27 to Friday 31 October | Removal and replacement of damaged and obsolete streetlighting stumps across the county |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased this year – please respect our workforce while they make improvements to Buckinghamshire Highways
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.