Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Set up alerts for road works
You can set up alerts on One.Network to let you know about planned road works on routes you regularly take such as your commute to work or the school run.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 12 June.
| Location | Date | Description of works to be carried out |
|---|---|---|
| A41 Bicester Road, Ludgershall | Monday 8 June to Friday 26 June | Carriageway resurfacing and other ancillary work will be carried out using a road closure, in operation from 7pm to 7am (Monday to Friday only) |
| Cock Lane, High Wycombe | Monday 15 to Wednesday 17 June | Plane and patch resurfacing works using a road closure in operation from 9:30am to 3:30pm |
| Quainton Road, Botoloph Claydon | Tuesday 16 to Saturday 20 June | Plane and patch resurfacing works using a road closure in operation from 7am to 7pm |
| Kingsmead Road, High Wycombe | Thursday 18 to Friday 19 June | Plane and patch resurfacing works using a road closure in operation from 7am to 7pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Marlow Road. Little Marlow | Monday 8 June to Monday 15 June | Targeted carriageway patching works in advance of the headline treatment taking place later in the summer ,will be carried out using a road closure, in operation between 7pm- 7am (Monday to Friday) |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Market Place, Chalfont St Peter | Tuesday 26 May to Friday 19 June | A footway reconstruction work will be carried out between 7:30am to 7pm, utilising temporary traffic signals in operation 24 hours a day. |
| Thame Road , Haddenham | Monday 15 June to Saturday 22 August | A Footway reconstruction work will be carried out from 9am to 3pm, utilising multiway traffic signals |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Marlow Suspension Bridge | Monday 3 November 2025 to Tuesday 30 June 2026 |
Structural maintenance work ongoing with the bridge lowered on the new bearings on the south side of the bridge, and work will also continue on the South Pier. These activities will be carried out beneath the bridge. To support the works, parking bays near Higginson Park and Pound Lane Car Park will be temporarily suspended for the duration of the project A road closure over the Bridge will be in place between 3 to 6 June 8pm – 6am and 10 to12 June 10pm – 6am. |
| B4009 Lower Icknield Way, A4129 Longwick Road and A4010 Aylesbury Road, Little Kimble | Tuesday 26 May to Friday 12 June | The sign replacement works will be carried out using lane closure and/or temporary traffic signals, in operation between 07:30 -19:00 |
| Abbey Way Flyover, High Wycombe | Monday 15 June to Friday 26 June | Leak mitigation will be carried out in Unit 68 of Abbey Way Flyover. These activities will be carried out below the bridge. No traffic management will be in place. Working hours 8am to 5pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Vicarage Road & Verney Road, Winslow | Monday 15 June | Coring Investigation survey in the carriageway using Give & Take and Short Delay Boards Traffic Management in operation between the hours of 9:30am to 3:30pm |
| Bushey Close, High Wycombe | Monday 15 June to Wednesday 17 June | Coring Investigation survey in the carriageway using Give & Take and Short Delay Boards Traffic Management in operation between the hours of 8am to 6pm |
| Bailey Close. High Wycombe | Monday 15 June to Wednesday 17 June | Coring Investigation survey in the carriageway using Give & Take and Short Delay Boards Traffic Management in operation between the hours of 8am to 6pm |
| Church Lane, Bledlow Ridge (Monday 15th June to Wednesday 17th June) | Monday 15 June to Wednesday 17 June | Coring Investigation survey in the carriageway using Give & Take and Short Delay Boards Traffic Management in operation between the hours of 8am to 6pm |
| Hamilton Road, High Wycombe (Tuesday 16th June) | Tuesday 16 June | Coring Investigation survey in the carriageway using Give & Take and Short Delay Boards Traffic Management in operation between the hours of 6am to 7:30am |
| The Pastures, High Wycombe (Tuesday 16th June) | Tuesday 16 June | Coring Investigation survey in the carriageway using a Road Closure in operation between the hours of 9:30am to 3:30pm |
| The Drive. The Rise and The Green, Amersham (Tuesday 16th June to Thursday 18th June) | Tuesday 16 June to Thursday 18 June | Coring Investigation survey in the carriageway using Give & Take and Short Delay Boards Traffic Management in operation between the hours of 8am to 6pm |
| Lansdowne Road, Chalfont St Peter (Tuesday 16th June to Thursday 18th June) | Tuesday 16 June to Thursday 18 June | Coring Investigation survey in the carriageway using Give & Take and Short Delay Boards Traffic Management in operation between the hours of 8am to 6pm |
| Glebe Road, Chalfont St Peter (Tuesday 16th June to Thursday 18th June) | Tuesday 16 June to Thursday 18 June | Coring Investigation survey in the carriageway using Give & Take and Short Delay Boards Traffic Management in operation between the hours of 8am to 6pm |
| Howe Drive & Netherwood Close, Knotty Green (Wednesday 17th June) | Wednesday 17 June | Coring Investigation survey in the carriageway using Give & Take and Short Delay Boards Traffic Management in operation between the hours of 9:30am to 3:30pm |
| Grenville Close, Burnham (Wednesday 17th June to Friday 19th June) | Wednesday 17 June to Friday 19 June | Coring Investigation survey in the carriageway using Give & Take and Short Delay Boards Traffic Management in operation between the hours of 8am to 6pm |
| Addington Estate Road, Addington (Thursday 18th June to Friday 19th June) | Thursday 18 June to Friday 19 June | Coring Investigation survey in the carriageway using a Road Closure in operation between the hours of 9:30am to 3:30pm |
| Templewood Lane, Farnham Common (Thursday 18th June to Friday 19th June) | Thursday 18 June to Friday 19 June | Coring Investigation survey in the carriageway using Two Way Temporary lights and Stop and Go Traffic Management in operation between the hours of 8am to 6pm |
| Stoke Common Road, Fulmer (Friday 19th June – Monday 22nd June) | Friday 19 June to Monday 22 June | Coring Investigation survey in the carriageway using Give & Take and Short Delay Boards Traffic Management in operation between the hours of 9:30am to 3:30pm |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Park Lane, Lane End | Monday 1 June to Tuesday 30 June | Safety barrier works using multi-way signals in operation 24/7. |
| Location | Date | Description of works to be carried out |
|---|---|---|
| Camborne Avenue, Aylesbury | Thursday 18 June | Replacement of the toucan crossing push button units. No carriageway incursion or traffic management required. |
Five points roundabout, Iver (From Monday 19 January to March 2027)
Traffic management for Five Points Roundabout is a single lane 1 closure on Uxbridge Road west bound (exiting the roundabout.) and the lane 2 closure on Uxbridge road approaching the roundabout either side and the inner ring of the Five Points Roundabout, with two way traffic still flowing.
Rolling 15 min closures through Aylesbury Town Centre due to HS2 abnormal load movements, Sunday 17 May 6pm to 8pm
As part of the ongoing HS2 construction work in the Aylesbury area, please be advised of planned traffic management for the delivery of bridge sections on abnormal sized loads through central Aylesbury. The steel bridge deck will form one of the footpath and bridleway crossings over the HS2 line to the west of Aylesbury. The delivery route has been carefully selected as the safest and most suitable option. It avoids roads and bridges that are not designed for very heavy loads and reduces the need to remove signs, barriers, or other street furniture. The delivery will occur on a Sunday evening outside of business hours. This approach helps to keep disruption to residents and road users to a minimum. In summary:
Sunday 17 May, between 6pm and 8pm - Up to 15 minute rolling road closures and/or traffic management may be required along A41 Tring Road, A41 Friarage Road and A418 Oxford Road to allow the vehicles to move through the area safely.
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased in recent years – ensure you respect our workforce while they make improvements to Buckinghamshire Highways.
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.