High Wycombe and Penn Road Cemetery fees
Penn Road cemetery operates alongside High Wycombe cemetery as part of a combined provision for residents from the unparished area of High Wycombe.
Residents from other areas can also be buried at the cemetery for an additional fee.
These fees are for 1 April 2025 to 31 March 2026
Adult burials
Item(s) | Price (High Wycombe residents) | Price (other residents) |
---|---|---|
Purchase Right of Burial | £1,007 | £2,014 |
Interment fee – Monday to Friday | £538 | £1076 |
Re-open Grave – Monday to Friday | £454 | £908 |
Interment fee - Saturday | £804 | £1,608 |
Re-open grave - Saturday | £720 | £1,440 |
Interment fee – Sunday/Bank Holiday | £1,382 | £2,764 |
Reopen fee – Sunday/Bank Holiday | £1,297 | £2,594 |
Casket and oversized casket fee | £202 | £202 |
Muslim section - Penn Road Cemetery only
For non-residents of the unparished area of High Wycombe, fees are doubled.
Item(s) | Price |
---|---|
Concrete burial chamber & interment (Mon-Fri) | £1,148 |
Concrete burial chamber & interment (Saturday) | £1,374 |
Concrete burial chamber & interment (Sunday & Bank Holidays*) | £1,950 |
Concrete burial chamber & interment 3pm (Nov to Jan inclusive - Monday to Friday) | £1,425 |
Polypropylene burial chamber - requires 24 hours notice (not including interment fee) | £957 |
Child burials (Multi-faith and Muslim burials)
Claims will be made via the Government Child Funeral Fund for babies born at 24 weeks and after or where a registration green certificate is issued.
For babies born before 24 weeks (including POC and NVF) there is no fee for the burial.
Item(s) | Price (High Wycombe residents) | Price (other residents) |
---|---|---|
Purchase Right of Burial | £472 | £944 |
Interment fee | £378 | £756 |
Saturday interment fee (child interment) | £468 | £936 |
Sunday/Bank Holiday interment fee | £1,045 | £2,090 |
Cremated remains
Item(s) | Price (High Wycombe residents) | Price (other residents) |
---|---|---|
Purchase right of burial | £612 | £1,224 |
Interment fee | £113 | £226 |
Saturday interment fee | £279 | £558 |
Sunday/Bank Holiday* | £856 | £1,712 |
*Excluding Christmas Day, Boxing Day, Good Friday, Easter Sunday and Easter Monday.
Scattering of cremated remains is not permitted.
Memorials
Item(s) | Price |
---|---|
Right to erect a Headstone or kerb set on an adult grave | £260 |
Right to erect a Headstone on a child grave (Claims will be made via the Government Child Funeral Fund for babies born at 24 weeks and after or where a registration green certificate is issued) For babies born before 24 weeks (including POC and NVF) there is no fee |
£260 |
Right to erect tablet or vase (Ashes plots) | £127 |
Right to place an inscription after the first | £50 |
Transfer of rights | £33 |
Certified copy of entry records | £33 |
Replacement Deed of Grant | £33 |
Columbarium Niche - Penn Road Cemetery
Purchase of rights to a Columbarium niche including an inscription of up to 150 characters
Item(s) | Price |
---|---|
5 Years | £674 |
10 Years | £1,068 |
20 Years | £1,686 |
Additional services relating to purchase of rights to a Columbarium niche (Penn Road Cemetery only)
Item(s) | Price |
---|---|
Motifs | Contact us to discuss |
Photo plaque | £218 |
Additional inscription to existing plaque (up to 150 characters) | £96 |
Handcrafted designs | Contact us to discuss |
Plaque for placement on a communal bench – subject to availability
Item(s) | Price |
---|---|
5 Year lease period | £289 |
10 Year lease period | £578 |
Research
Item(s) | Price |
---|---|
Research Fee, per 4 records | £21 |
For more information:
- speak to your Funeral Director
- contact Buckinghamshire Council
Payment details
Barclays Bank
Account name: Buckinghamshire Council
Sort Code: 20 74 38
Account Number: 83177157