Climate Change and Air Quality Progress Report 2022 to 2023
Progress against targets - Aim 1
The following section details the progress made against the aims and objectives of the Climate Change and Air Quality Strategy.
Aim 1:
Work alongside national Government with the objective to achieve net zero carbon emissions for Buckinghamshire as a whole by 2050.
Area greenhouse gas (GHG) emissions are taken from the UK local authority and regional greenhouse gas emissions national statistics: 2005-2021 and have been calculated using a generation based approach. These were published by the Department for Business, Energy & Industrial Strategy (BEIS) on 29th June 2023 and the data is presented in Figure 1 –confirming that emissions from the area the Council serves are decreasing at an average rate of 2.8% per annum.
Emissions decreased significantly in 2020 largely due to restrictions on people and organisations’ activities during the COVID pandemic - the first lockdown was announced by the Prime Minister on 23 March 2020. They increased in 2021 by 6.53% (related largely to an easing of restrictions and colder temperatures increasing the use of heating in buildings) but were 7.73% lower than 2019. The population grew by approximately 1.38% in the area between 2019 and 2021 and therefore per capita emissions fell by 0.6 tCO2e to 5.3 tCO2e per person.
Emissions generated from all source categories have decreased between 2005 and 2021 apart from waste management ‘other’ emissions which is influenced by population growth in the area. While emissions across most categories were higher in 2021 compared to 2020, emissions from industry continued to fall; and the amount of carbon emissions sequestered by grassland in the area increased.
Levels of carbon emissions being sequestered by forested and grassland areas in Buckinghamshire have increased by an average rate of 0.57% per annum.
Table 1 provides details of the carbon emissions produced by various sources in Buckinghamshire in 2021.
Figure 1 - Buckinghamshire Carbon Emissions (kilotonnes CO2e) 2005-2021
Year | Industry | Transport | Grand Total | Commercial | LULUCF Net Emissions | Public Sector | Agriculture | Domestic | Waste Management |
---|---|---|---|---|---|---|---|---|---|
2005 | 280.8 | 1,544.4 | 3,280.6 | 508.9 | 97.9 | 184.4 | 48.2 | 1,356.4 | 0.2 |
2006 | 271.2 | 1,549.7 | 3,253.4 | 507.6 | 100.0 | 164.8 | 46.8 | 1,370.2 | 0.2 |
2007 | 253.7 | 1,575.3 | 3,153.3 | 464.7 | 104.5 | 151.0 | 45.2 | 1,330.8 | 0.2 |
2008 | 235.7 | 1,512.5 | 3,106.7 | 466.6 | 109.6 | 147.5 | 49.2 | 1,335.7 | 0.2 |
2009 | 223.3 | 1,451.5 | 2,870.3 | 410.9 | 110.2 | 129.1 | 44.3 | 1,221.9 | 0.2 |
2010 | 259.6 | 1,456.9 | 3,026.9 | 434.8 | 110.4 | 139.9 | 44.0 | 1,325.4 | 0.2 |
2011 | 222.1 | 1,406.3 | 2,741.3 | 393.8 | 113.3 | 124.1 | 39.0 | 1,156.2 | 0.2 |
2012 | 233.5 | 1,410.1 | 2,905.5 | 444.7 | 110.1 | 144.3 | 46.0 | 1,246.7 | 0.2 |
2013 | 224.5 | 1,399.1 | 2,825.1 | 412.5 | 114.8 | 139.0 | 40.8 | 1,228.0 | 0.2 |
2014 | 216.5 | 1,434.9 | 2,586.6 | 360.7 | 113.9 | 129.8 | 39.7 | 1,043.9 | 0.2 |
2015 | 194.3 | 1,481.4 | 2,474.5 | 307.6 | 117.6 | 105.6 | 39.4 | 1,013.6 | 0.2 |
2016 | 185.4 | 1,526.5 | 2,394.9 | 273.2 | 111.1 | 86.7 | 36.8 | 980.1 | 0.2 |
2017 | 197.6 | 1,516.9 | 2,269.6 | 206.9 | 114.2 | 94.9 | 39.2 | 914.6 | 0.2 |
2018 | 233.5 | 1,475.6 | 2,230.8 | 119.0 | 113.4 | 115.7 | 68.0 | 900.5 | 0.2 |
2019 | 214.5 | 1,443.0 | 2,135.4 | 114.6 | 115.1 | 104.8 | 51.1 | 867.5 | 0.2 |
2020 | 208.3 | 1,184.7 | 1,936.8 | 97.8 | 115.9 | 95.3 | 45.8 | 856.5 | 0.2 |
2021 | 203.7 | 1,269.7 | 2,054.4 | 126.9 | 115.3 | 108.6 | 54.4 | 893.5 | 0.2 |
Source | Annual Carbon Emissions (kilotonnes CO2) | % of Carbon Emissions |
---|---|---|
Industry Electricity | 73.2 | 2.47% |
Industry Gas | 34.1 | 1.15% |
Large Industrial Installations | 0.6 | 0.02% |
Industry ‘Other’ | 104.3 | 3.52% |
Industry Total | 212.2 | 7.15% |
Commercial Electricity | 72.2 | 2.44% |
Commercial Gas | 56.3 | 1.90% |
Commercial ‘Other’ | 2.1 | 0.07% |
Commercial Total | 130.7 | 4.41% |
Public Sector Electricity |
38.7 | 1.31% |
Public Sector Gas | 72.0 | 2.43% |
Public Sector ‘Other’ |
0.9 | 0.03% |
Public Sector Total | 111.7 | 3.77% |
Domestic Electricity | 212.1 | 7.15% |
Domestic Gas | 607.3 | 20.47% |
Domestic ‘Other’ | 102.0 | 3.44% |
Domestic Total | 921.4 | 31.06% |
Road Transport (A roads) | 384.9 | 12.97% |
Road Transport (Motorways) | 559.8 | 18.87% |
Road Transport (Minor roads) |
270.8 | 9.13% |
Diesel Railways | 50.0 | 1.69% |
Transport ‘Other’ |
19.5 | 0.66% |
Transport Total | 1,285.0 | 43.32% |
Net Emissions: Forest Land |
-124.4 | -4.19% |
Net Emissions: Cropland | 39.5 | 1.33% |
Net Emissions: Grassland | -46.3 | -1.56% |
Net Emissions: Wetland | 0.0 | 0.00% |
Net Emissions: Settlements | 19.6 | 0.66% |
Net Emissions: Harvested Wood Products |
0.0 | 0.00% |
Net Emissions: Indirect N2O | 0.8 | 0.03% |
Land use, land-use change and forestry Total |
-110.8 | -3.74% |
Agriculture Electricity | 14.3 | 0.48% |
Agriculture Gas | 18.1 | 0.61% |
Agriculture 'Other' | 23.5 | 0.79% |
Agriculture Livestock | 165.5 | 5.58% |
Agriculture Soils | 50.9 | 1.72% |
Agriculture Total | 272.3 | 9.18% |
Landfill | 124.2 | 4.19% |
Waste Management 'Other' | 19.7 | 0.66% |