Climate Change and Air Quality Progress Report 2023 to 2024
Progress against targets: Aim 1
The following sections show the progress made against the aims and objectives of the Climate Change and Air Quality Strategy.
Aim 1: Work alongside national Government with the objective to achieve net zero carbon emissions for Buckinghamshire as a whole by 2050
Area greenhouse gas (GHG) emissions are taken from the UK local authority and regional greenhouse gas emissions national statistics: 2005 to 2022 and have been calculated using a generation based approach. These were published by the Department for Energy Security & Net Zero on 27 June 2024 and the data is presented in the figure 1.
Figure 1. Buckinghamshire Carbon Emissions (kt CO2e) 2005-2022
Calendar Year | Industry Total | Commercial Total | Public Sector Total | Domestic Total | Transport Total | LULUCF Net Emissions | Agriculture Total | Waste Total | Grand Total | Population ('000s, mid-year estimate) | Per Capita Emissions (tCO2e) |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 251.2 | 555.0 | 201.9 | 1,413.6 | 1,527.5 | -82.5 | 351.9 | 576.5 | 4,795.0 | 485.5 | 9.88 |
2006 | 240.4 | 552.9 | 181.6 | 1,425.8 | 1,532.3 | -84.8 | 344.8 | 537.6 | 4,730.7 | 489.3 | 9.67 |
2007 | 223.2 | 507.7 | 166.6 | 1,387.0 | 1,557.7 | -89.3 | 340.5 | 450.5 | 4,543.8 | 493.5 | 9.21 |
2008 | 209.0 | 505.4 | 162.6 | 1,384.7 | 1,491.3 | -94.6 | 340.8 | 315.0 | 4,314.2 | 496.4 | 8.69 |
2009 | 191.2 | 448.0 | 143.2 | 1,269.6 | 1,433.3 | -95.5 | 329.1 | 296.1 | 4,014.9 | 498.8 | 8.05 |
2010 | 218.6 | 474.6 | 154.8 | 1,374.7 | 1,434.9 | -95.8 | 330.7 | 266.2 | 4,158.8 | 502.8 | 8.27 |
2011 | 190.2 | 429.8 | 136.9 | 1,203.2 | 1,390.6 | -98.7 | 322.2 | 275.5 | 3,849.8 | 506.6 | 7.60 |
2012 | 199.2 | 481.0 | 158.9 | 1,298.5 | 1,391.1 | -95.3 | 327.9 | 262.6 | 4,023.8 | 510.6 | 7.88 |
2013 | 184.4 | 446.3 | 152.9 | 1,274.7 | 1,380.1 | -100.6 | 308.3 | 214.0 | 3,860.0 | 515.3 | 7.49 |
2014 | 175.4 | 393.4 | 142.9 | 1,087.1 | 1,417.1 | -99.9 | 318.0 | 212.4 | 3,646.3 | 520.4 | 7.01 |
2015 | 158.8 | 335.6 | 119.9 | 1,057.9 | 1,461.9 | -103.4 | 316.6 | 195.6 | 3,543.0 | 527.1 | 6.72 |
2016 | 142.0 | 297.2 | 101.0 | 1,009.9 | 1,505.0 | -96.9 | 310.2 | 107.8 | 3,376.1 | 534.7 | 6.31 |
2017 | 158.4 | 241.7 | 100.6 | 948.7 | 1,497.0 | -100.1 | 311.8 | 118.7 | 3,276.8 | 538.7 | 6.08 |
2018 | 129.2 | 276.7 | 85.9 | 941.2 | 1,456.2 | -99.4 | 297.6 | 133.1 | 3,220.6 | 543.4 | 5.93 |
2019 | 112.0 | 256.7 | 79.0 | 906.4 | 1,426.0 | -101.2 | 290.9 | 235.0 | 3,204.9 | 547.7 | 5.85 |
2020 | 101.2 | 227.0 | 76.0 | 896.3 | 1,166.5 | -102.2 | 276.1 | 131.6 | 2,772.5 | 551.3 | 5.03 |
2021 | 108.5 | 245.2 | 82.2 | 916.3 | 1,243.3 | -98.8 | 281.7 | 142.1 | 2,920.5 | 555.3 | 5.26 |
2022 | 106.0 | 227.7 | 77.5 | 808.8 | 1,272.5 | -97.8 | 273.7 | 323.0 | 2,991.3 | 560.4 | 5.34 |
The overall trend from the beginning of the data set, in 2005, is for a steady reduction from an initial level of 4,795 kt CO2e in 2005 to 2991 kt CO2e in 2022. This is a total reduction of 1,804 kt CO2e, or 37.6% over the 18 year period (an average rate of 2.63% per annum).
The impact of the COVID pandemic and subsequent recovery is visible within the latest trends - all emissions reduced significantly in the year 2020 largely due to restrictions on people and organisations’ activities during pandemic (N.B. the first lockdown was announced by the Prime Minister on 23rd March 2020). As reported in the 2022/23 Progress Report, this was followed in 2021 by an increase in emissions of 6.5% (related largely to an easing of restrictions and colder temperatures increasing the use of heating in buildings). Emissions increased again in 2022, however 2021 and 2022 area greenhouse gas emissions are lower (7.73% and 6.7% respectively) than those in 2019. To further understand recent trends, figure 2 shows the contribution made by sources of emissions to the Buckinghamshire local authority (LA) area greenhouse gas (GHG) emissions total in 2022.
Transport is still the largest contributor of greenhouse gas (GUG) emissions in Buckinghamshire, followed by domestic sources.
Table 1: Buckinghamshire emissions data (kilotonnes CO2e) 2005 to 2022
Calendar Year | Transport | Domestic | Waste | Agriculture | Commercial | Industry | Public Sector | LULUCF Net | Grand Total | Population ('000s) | Per Capita Emissions |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 1,527.5 | 1,413.6 | 576.5 | 351.9 | 555.0 | 251.2 | 201.9 | -82.5 | 4,795.0 | 485.5 | 9.9 |
2006 | 1,532.3 | 1,425.8 | 537.6 | 344.8 | 552.9 | 240.4 | 181.6 | -84.8 | 4,730.7 | 489.3 | 9.7 |
2007 | 1,557.7 | 1,387.0 | 450.5 | 340.5 | 507.7 | 223.2 | 166.6 | -89.3 | 4,543.8 | 493.5 | 9.2 |
2008 | 1,491.3 | 1,384.7 | 315.0 | 340.8 | 505.4 | 209.0 | 162.6 | -94.6 | 4,314.2 | 496.4 | 8.7 |
2009 | 1,433.3 | 1,269.6 | 296.1 | 329.1 | 448.0 | 191.2 | 143.2 | -95.5 | 4,014.9 | 498.8 | 8.0 |
2010 | 1,434.9 | 1,374.7 | 266.2 | 330.7 | 474.6 | 218.6 | 154.8 | -95.8 | 4,158.8 | 502.8 | 8.3 |
2011 | 1,390.6 | 1,203.2 | 275.5 | 322.2 | 429.8 | 190.2 | 136.9 | -98.7 | 3,849.8 | 506.6 | 7.6 |
2012 | 1,391.1 | 1,298.5 | 262.6 | 327.9 | 481.0 | 199.2 | 158.9 | -95.3 | 4,023.8 | 510.6 | 7.9 |
2013 | 1,380.1 | 1,274.7 | 214.0 | 308.3 | 446.3 | 184.4 | 152.9 | -100.6 | 3,860.0 | 515.3 | 7.5 |
2014 | 1,417.1 | 1,087.1 | 212.4 | 318.0 | 393.4 | 175.4 | 142.9 | -99.9 | 3,646.3 | 520.4 | 7.0 |
2015 | 1,461.9 | 1,057.9 | 195.6 | 316.6 | 335.6 | 158.8 | 119.9 | -103.4 | 3,543.0 | 527.1 | 6.7 |
2016 | 1,505.0 | 1,009.9 | 107.8 | 310.2 | 297.2 | 142.0 | 101.0 | -96.9 | 3,376.1 | 534.7 | 6.3 |
2017 | 1,497.0 | 948.7 | 118.7 | 311.8 | 241.7 | 158.4 | 100.6 | -100.1 | 3,276.8 | 538.7 | 6.1 |
2018 | 1,456.2 | 941.2 | 133.1 | 297.6 | 276.7 | 129.2 | 85.9 | -99.4 | 3,220.6 | 543.4 | 5.9 |
2019 | 1,426.0 | 906.4 | 235.0 | 290.9 | 256.7 | 112.0 | 79.0 | -101.2 | 3,204.9 | 547.7 | 5.9 |
2020 | 1,166.5 | 896.3 | 131.6 | 276.1 | 227.0 | 101.2 | 76.0 | -102.2 | 2,772.5 | 551.3 | 5.0 |
2021 | 1,243.3 | 916.3 | 142.1 | 281.7 | 245.2 | 108.5 | 82.2 | -98.8 | 2,920.5 | 555.3 | 5.3 |
2022 | 1,272.5 | 808.8 | 323.0 | 273.7 | 227.7 | 106.0 | 77.5 | -97.8 | 2,991.3 | 560.4 | 5.3 |
The graph in Figure 3 presents annual total Buckinghamshire local authority area greenhouse gas emissions against population levels.
Emissions per capita has fallen – despite population growth since 2005 of roughly 0.85% on average per annum to over 80,000 residents emissions have decreased by over 1,500 kt CO2e. This is an average annual emissions reduction per capita of 3.44%, and ,despite emissions rising in 2022, emissions per capita remain the same in 2022 as in 2021 at 5.3 tCO2e.
From 2020 to 2022 some emissions categories have increased as society has returned to a “post-pandemic normal”. These include emissions from waste to landfill, which has increased from 121.8 kt CO2e in 2021 to 302.5 kt CO2e in 2022 and emissions from transport, which has increased from 1243 ktCO2e in 2021 to 1273 ktCO2e in 2022. Emissions from all other source categories have decreased.