Joint Strategic Needs Assessment: Data Profile Protected Characteristics
Ethnicity and religion
The School Census (2024) reported 64.5% of school children living in Buckinghamshire were from a White ethnic group. The chart below shows the variation in each Community Board.
Has religion | Census 2021 | Census 2011 |
---|---|---|
Christian | 47.2% | 60.5% |
Buddhist | 0.5% | 0.4% |
Hindu | 2.7% | 1.2% |
Jewish | 0.3% | 0.3% |
Muslim | 7% | 5.1% |
Sikh | 1.6% | 0.9% |
Other religion | 0.5% | 0.4% |
No religion | 34.2% | 24% |
Not answered | 6% | 7.1% |
The 2021 Census reported just under half of people (47.2%) as identifying with the Christian faith. More than a third (34.2%) of the population recorded they had no religion.