Joint Strategic Needs Assessment: Data Profile Protected Characteristics
Population projections for Buckinghamshire 2020 to 2030
10.2% projected population growth in Aylesbury Vale former district from 2020 to 2030 compared to 3.4% in Buckinghamshire and no growth or a decrease in the other three former districts.
20.3% population growth in Buckinghamshire in 15 to 19 age band and 17.7% growth in 60+ age group from 2020 to 2030.
Area | 2020 | 2025 | 2030 | Change |
---|---|---|---|---|
England | 56,678,470 | 58,060,235 | 59,181,7987 | 4.4% |
South East | 9,235,982 | 9,440,908 | 9,596,381 | 3.9% |
Buckinghamshire | 545,925 | 557,874 | 564,319 | 3.4% |
Aylesbury Vale | 205,426 | 217,764 | 226,334 | 10.2% |
Chiltern | 96,274 | 96,985 | 96,703 | 0.4% |
South Bucks | 70,083 | 70,212 | 70,007 | -0.1% |
Wycombe | 174,143 | 172,914 | 171,275 | -1.6% |
Source: ONS Table 2: 2018-based subnational principal projections for local authorities and higher administrative areas