Taxi and Private Hire Licensing Fee Proposal 2025 to 2026
We are proposing a 5% increase to taxi and private hire licence fees.
Why we're proposing the increase
Taxi and private hire licensing must be fully funded by fee income and licence fees must be set at a level so that we do not make a profit or loss. So that the taxi licensing service can remain cost neutral we intend to increase fees and charges by 5%.
A detailed report which provides further details about the council’s budget and the reason for the proposed increase is available here.
Responding to our proposals
To make an objection or comment, these can be submitted by email or in writing as follows:
Email: [email protected]
Writing: Licensing Department
Buckinghamshire Council
The Gateway
Gatehouse Road
Aylesbury
Bucks
HP19 8FF
You need to submit any comments by the legal deadline of 12th February 2025.
Our Licensing Committee will consider any comments or objections at its meeting on 6th March 2025. Any change to the current fee levels will take effect from 1st April 2025.
The proposed changes
Driver licences last for 3 years
Service | Current fee | Proposed |
---|---|---|
New private hire driver licence | £368 | £387 |
New hackney carriage driver licence | £368 | £387 |
New dual private hire/hackney carriage driver licence | £368 | £387 |
Renewal driver licence (all types) | £368 | £387 |
Extension of licence (visa) | £80 | £84 |
Replacement identity badge (including lanyard) | £33 | £35 |
Replacement lanyard | £6 | £7 |
Replacement paperwork | £18 | £19 |
Variation of driver licence | Current fee | Proposed |
---|---|---|
Change of name | £45 | £48 |
Change of address | £22 | £24 |
Change of licence type (eg Hackney to private hire) | £45 | £48 |
Vehicle licence fees (fees for vehicle testing are not included) | 1 year licence current fee | Proposed |
---|---|---|
New private hire vehicle licence | £286 | £301 |
Renewal private hire vehicle licence | £249 | £262 |
New private hire executive vehicle licence | £275 | £289 |
Renewal private hire executive vehicle licence | £237 | £249 |
New hackney carriage vehicle licence | £293 | £308 |
Renewal hackney carriage vehicle licence | £253 | £266 |
Vehicle transfer (change of owner) | £100 | £105 |
Insurance vehicle/temporary change of vehicle | £80 | £84 |
Replacement plate (holder, bracket, secure fixings), Individual items can be ordered. | £43 | £46 |
Replacement door stickers, Individual items can be ordered. | £22 | £24 |
Replacement internal licence, Individual items can be ordered. | £19 | £20 |
Replacement paperwork | £22 | £24 |
Service | Current fee | Proposed |
---|---|---|
Change of name or address | £18 | £19 |
Change of vehicle registration | £40 | £42 |
Change of vehicle colour | £24 | £26 |
Change to number of seats | £38 | £40 |
Change of private hire to executive vehicle | £24 | £26 |
Change of executive vehicle to private hire | £44 | £47 |
Operator licence fees
Operator licences last 1 or 5 years
Service | Current 5 year licence fee | Proposed |
---|---|---|
Owner operator licence (1 vehicle) | £593 | £623 |
Operator licence (under 10 vehicles) | £1,163 | £1,222 |
Operator licence (under 50 vehicles) | £1,928 | £2,025 |
Operator licence (more than 50 vehicles) | £3,031 | £3,183 |
Service | Current 1 year licence fee | Proposed |
---|---|---|
Owner operator licence (1 vehicle) | £474 | £498 |
Operator licence (under 10 vehicles) | £630 | £622 |
Operator licence (under 50 vehicles) | £709 | £744 |
Operator licence (more than 50 vehicles) | £788 | £827 |
Service | Fee | Proposed |
---|---|---|
Variation of licence* | £114 | £116 |
Replacement licence | £37 | £39 |
*Operators who increase their number of vehicles during the length of a licence and go past their current fee bracket will be required to pay the difference for the remainder of the existing licence period.