Authority Monitoring Report 2021 to 2022
11. Employment floorspace
For the AMR, the former Town and Country Planning (Use Classes) Order 1987 has been used. Changes to this came into effect on 1 September 2020, during the 2020/21 monitoring year. The changes introduce a new Class E for easier repurposing of high street and town centre buildings into a range of different uses without requiring planning permission.
The overall net changes in employment floorspace for the North and Central, East and South Areas have been monitored but due to data variations, this data is not currently available for the West Area.
Floorspace measurements are in square meters (SQM).
The legacy areas monitored and reported on employment floorspace data differently and this has led to data variations in how this data is presented within this AMR. We will ensure that data will be presented consistently in future AMRs. For more employment floorspace information, see Appendix 2 - Employment Floorspace 2021/22 (.XLSX, 29.2 KB).
11.1 North & Central Areas
Net (square metres: sqm) | A1 | A2 | A3 | A4 | A5 | B1 | B1a | B1b | B1c | Total B1 Use | B2 | B8 | B1/B2/B8 | Total B Use | C1 | C2 | D1 | D2 | E | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylesbury | -701 | -223 | 282 | 0 | 357 | -7072 | -1792 | 0 | 0 | -8864 | 1296 | 0 | 0 | -7568 | 0 | 300 | 1532 | 0 | 0 | 728 |
Buckingham | 0 | 0 | 373 | 0 | 274 | 0 | -80 | 0 | 0 | -80 | -344 | 0 | 0 | -424 | -100 | 4861 | 50 | 0 | 0 | -270 |
Haddenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 84 |
Wendover | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 118 | 0 | 1164 | 0 | 1282 | 0 | 0 | 0 | 0 | -275 | 143 |
Winslow | 352 | -60 | 0 | 0 | 0 | 118 | -60 | 0 | 0 | 58 | 118 | 0 | 0 | 176 | 0 | 0 | 120 | 0 | 0 | 0 |
Remaining Rural Areas | 382 | 0 | 313 | -75 | 0 | 775 | -4992 | 1851 | -690 | -3056 | 463 | 730 | 24500 | 22637 | 861 | -42 | 2811 | 1282 | 1586 | 3097 |
Total | 29 | -283 | 968 | -75 | 631 | -6179 | -6806 | 1851 | -690 | -11824 | 1533 | 1894 | 24500 | 16103 | 761 | 5137 | 4513 | 1492 | 1311 | 3782 |
11.2 East Area
Net (square metres: sqm) | A1 | A2 | A3 | A4 | A5 | B1 | B1a | B1b | B1c | Total B1 Use | B2 | B8 | B1/B2/B8 | Total B Use | C1 | C2 | D1 | D2 | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chesham | -269 | 0 | 155 | 0 | 0 | 0 | -2110 | 0 | 0 | -2110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amersham | -199 | 0 | 0 | 0 | 0 | 0 | -207 | 0 | 0 | -207 | 0 | 0 | 0 | 0 | 0 | 0 | -106 | 0 | -196 |
Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Great Missenden | 0 | 0 | 0 | -192 | 0 | 0 | -46 | 0 | 0 | -46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
Other Chiltern Areas | -38 | 0 | 0 | 0 | 0 | 0 | -9463 | 0 | 0 | -9463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | -506 | 0 | 155 | -192 | 0 | 0 | -11826 | 0 | 0 | -11826 | 0 | 0 | 0 | 0 | 0 | 0 | -106 | 43 | -196 |
11.3 South Area
Net (square metres: sqm) | A1 | A2 | A3 | A4 | A5 | B1 | B1a | B1b | B1c | Total B1 Use | B2 | B8 | B1/B2/B8 | Total B Use | C1 | C2 | D1 | D2 | E | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaconsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farnham Common | 0 | 0 | 0 | 0 | 0 | 0 | -2010 | 0 | 0 | -2010 | 0 | 0 | 0 | -2010 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnham | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerrards Cross | 0 | 0 | 0 | 0 | 0 | 0 | -210 | 0 | 0 | -210 | 0 | 0 | 0 | -210 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 0 | 0 | 0 | 0 | 0 | -2220 | 0 | 0 | -2220 | 0 | 0 | 0 | -2220 | 0 | 0 | 0 | 0 | 0 | 0 |
11.4 West Area
Due to data variations, this data is not currently available for this monitoring year. We will update the AMR with the latest employment figures in due course.