Authority Monitoring Report 2021 to 2022
9. Housing
The AMR must report on policies that specify an annual number of net additional dwellings or additional affordable dwellings within the Council area. This includes completions, demolitions and outstanding commitments.
The legacy areas monitored and reported on housing data differently and this has led to variations in how this data is presented within this AMR. For more housing information, see Appendix 1 - Housing 2021/22 (.XLSX, 25.6 KB)
We will ensure that data will be presented consistently in future AMRs.
9.1 Performance against current targets
9.1.1 North & Central Areas
The annual local housing requirement target is 1430 dwellings per annum. In the monitoring year, the delivery against this housing target was 1479 (103%).
9.1.2 East Area
The annual local housing requirement target is 350 dwelling per annum. In the monitoring year, the delivery against this housing target was 222 (63%).
9.1.3 South Area
The annual local housing requirement target is 433 dwelling per annum. In the monitoring year, the delivery against this housing target was 277 (64%).
9.1.4 West Area
The housing requirement is 10,925 dwellings over the plan period 2013 to 2033.
The annualised requirement target is 546.25 dwellings per annum. In the monitoring year, the delivery against this housing target was 639 (117%).
9.2 Housing delivery test
The Housing Delivery Test (HDT) is an annual measurement of housing delivery and compares the net homes delivered over the previous 3 financial years to the homes required over the same period.
The 2022 HDT has not yet been published. It will be published on the Housing Delivery test page once available.
Due to the Covid-19 pandemic and the temporary disruption to local authority planning services and the construction sector, the number of homes required in 2019/20 was reduced by one month and in 2020/21 by four months.
9.3 Annual Housing Completions since 2012
Year | Aylesbury | Wycombe | Chiltern | South Bucks |
---|---|---|---|---|
2012/13 | 934 | 223 | Not applicable | 226 |
2013/14 | 990 | 266 | 148 | 142 |
2014/15 | 1355 | 423 | 114 | 139 |
2015/16 | 1191 | 376 | 158 | 80 |
2016/17 | 1309 | 788 | 221 | 411 |
2017/18 | 1395 | 551 | 286 | 299 |
2018/19 | 1758 | 814 | 353 | 328 |
2019/20 | 1715 | 366 | 130 | 98 |
2020/21 | 1357 | 357 | 147 | 121 |
2021/22 | 1479 | 639 | 222 | 277 |
Total | 13,483 | 4803 | 1779 | 2121 |
9.4 Completions and demolitions
9.4.1 North & Central Areas
Net completions (brownfield) | Net completions (greenfield) | Net completions (not specified) | Total net completions | Of which is office to residential permitted development (PD) | Of which is storage to residential PD | Of which is light industrial to residential PD | Of which is other to residential PD | |
---|---|---|---|---|---|---|---|---|
Aylesbury Area | 83 | 280 | Not applicable | 363 | 3 | 0 | 0 | 0 |
Buckingham | 18 | 116 | Not applicable | 134 | 0 | 0 | 0 | 0 |
Winslow | 1 | 48 | Not applicable | 49 | 0 | 0 | 0 | 0 |
Wendover | 1 | 3 | Not applicable | 4 | 0 | 0 | 0 | 0 |
Haddenham | 2 | 106 | Not applicable | 108 | 0 | 0 | 0 | 0 |
Rest of Rural Areas | 125 | 696 | Not applicable | 821 | 87 | 0 | 0 | 0 |
Total | 230 | 1249 | Not applicable | 1479 | 90 | 0 | 1 | 1 |
Major housing development is defined in the National Planning Policy Framework as “development where 10 or more homes will be provided, or the site has an area of 0.5 hectares or more”.
Major Development Completions | |
---|---|
Aylesbury Area | 341 |
Buckingham | 126 |
Winslow | 46 |
Wendover | 0 |
Haddenham | 105 |
Rest of Rural Areas | 720 |
Total | 1338 |
Dwelling Type: House | Dwelling Type: Flat | Bedrooms per dwelling: 1 | Bedrooms per dwelling: 2 | Bedrooms per dwelling: 3 | Bedrooms per dwelling: 4 | Bedrooms per dwelling: 5+ |
---|---|---|---|---|---|---|
1169 | 331 | 209 | 361 | 544 | 386 | Not applicable |
There were 11 demolitions of permanent dwellings within the North & Central Areas.
9.4.2 East Area
Net completions (brownfield) | Net completions (greenfield) | Net completions (not specified) | Total net completions | Of which is office to residential permitted development (PD) | Of which is storage to residential PD | Of which is light industrial to residential PD | Of which is other to residential PD | |
---|---|---|---|---|---|---|---|---|
Amersham | Not applicable | Not applicable | 36 | 36 | 29 | 0 | 0 | 0 |
Little Chalfont | Not applicable | Not applicable | 2 | 2 | 0 | 0 | 0 | 0 |
Chesham | Not applicable | Not applicable | 94 | 94 | 14 | 0 | 0 | 2 |
Chalfont St Peter | Not applicable | Not applicable | 7 | 7 | 0 | 0 | 0 | 0 |
Chalfont St Giles | Not applicable | Not applicable | 15 | 15 | 0 | 0 | 0 | 0 |
Great Missenden/Prestwood | Not applicable | Not applicable | 21 | 21 | 0 | 0 | 0 | 0 |
Holmer Green | Not applicable | Not applicable | 0 | 0 | 0 | 0 | 0 | 0 |
Penn/Knotty Green | Not applicable | Not applicable | 10 | 10 | 0 | 0 | 0 | 0 |
Chesham Bois | Not applicable | Not applicable | 3 | 3 | 0 | 0 | 0 | 0 |
Other Green Belt Villages | Not applicable | Not applicable | 34 | 34 | 0 | 0 | 0 | 0 |
Total | Not applicable | Not applicable | 222 | 222 | 43 | 0 | 0 | 2 |
There were two major development completions in Amersham (24 dwellings) and Chesham (41 dwellings).
There were 46 demolitions of permanent dwellings within the East Area.
9.4.3 South Area
Net completions (brownfield) | Net completions (greenfield) | Net completions (not specified) | Total net completions | Of which is office to residential permitted development (PD) | Of which is storage to residential PD | Of which is light industrial to residential PD | Of which is other to residential PD | |
---|---|---|---|---|---|---|---|---|
Beaconsfield | Not applicable | Not applicable | 27 | 27 | 0 | 0 | 0 | 0 |
Gerrards Cross | Not applicable | Not applicable | 88 | 88 | 0 | 0 | 0 | 0 |
Burnham | Not applicable | Not applicable | 79 | 79 | 0 | 0 | 0 | 0 |
Iver | Not applicable | Not applicable | 46 | 46 | 0 | 0 | 0 | 0 |
Iver Heath | Not applicable | Not applicable | 0 | 0 | 0 | 0 | 0 | 0 |
Taplow | Not applicable | Not applicable | 21 | 21 | 0 | 0 | 0 | 0 |
Stoke Poges | Not applicable | Not applicable | 2 | 2 | 0 | 0 | 0 | 0 |
Wexham | Not applicable | Not applicable | 3 | 3 | 0 | 0 | 0 | 0 |
Denham | Not applicable | Not applicable | 0 | 0 | 0 | 0 | 0 | 0 |
Farnham Royal | Not applicable | Not applicable | 0 | 0 | 0 | 0 | 0 | 0 |
Other Green Belt Villages | Not applicable | Not applicable | 11 | 11 | 0 | 0 | 0 | 0 |
Total | Not applicable | Not applicable | 277 | 277 | 0 | 0 | 0 | 0 |
There were a number of major development completions in Gerrards Cross (50), Burnham (67), Iver (33), and Taplow (12).
There were 49 demolitions of permanent dwellings within the South Area.
9.4.4 West Area
Net completions (brownfield) | Net completions (greenfield) | Net completions (not specified) | Total net completions | Of which is office to residential permitted development (PD) | Of which is storage to residential PD | Of which is light industrial to residential PD | Of which is other to residential PD | |
---|---|---|---|---|---|---|---|---|
Tier 1: High Wycombe | 380 | 70 | Not applicable | 450 | 60 | 0 | 0 | 0 |
Tier 2: Marlow, Princes Risborough, Bourne End/Wooburn | 50 | 0 | Not applicable | 50 | 28 | 0 | 0 | 1 |
Tier 3: Flackwell Heath & Lane End | -5 | 0 | Not applicable | Not applicable | 1 | 0 | 0 | 0 |
Tier 4: Longwick | 2 | 56 | Not applicable | 58 | 0 | 0 | 0 | 0 |
Tiers 5, 6 & Rural Areas | 75 | 11 | Not applicable | 86 | 62 | 0 | 0 | 1 |
Total | 502 | 137 | Not applicable | 639 | 151 | 0 | 0 | 2 |
Major Development Completions | |
---|---|
Tier 1: High Wycombe | 379 |
Tier 2: Marlow, Princes Risborough, Bourne End/Wooburn | 16 |
Tier 3: Flackwell Heath & Lane End | -14 |
Tier 4: Longwick | 55 |
Tiers 5, 6 & Rural Areas | 61 |
Total | 497 |
Dwelling Type: House | Dwelling Type: Flat | Bedrooms per dwelling: 1 | Bedrooms per dwelling: 2 | Bedrooms per dwelling: 3 | Bedrooms per dwelling: 4 | Bedrooms per dwelling: 5+ | |
---|---|---|---|---|---|---|---|
Tier 1: High Wycombe | 151 | 340 | 191 | 160 | 70 | 61 | 9 |
Tier 2: Marlow, Princes Risborough, Bourne End/Wooburn | 10 | 42 | 19 | 25 | 6 | 0 | 2 |
Tier 3: Flackwell Heath & Lane End | 27 | 3 | 2 | 21 | 5 | 2 | 0 |
Tier 4: Longwick | 58 | 0 | 0 | 7 | 21 | 28 | 2 |
Tiers 5, 6 & Rural Areas | 31 | 60 | 40 | 20 | 13 | 14 | 4 |
Total | 277 | 445 | 252 | 233 | 115 | 105 | 17 |
There were 83 demolitions of permanent dwellings within the West Area.