Authority Monitoring Report 2021 to 2022
9. Housing (continued)
9.5 Outstanding Commitments
9.5.1 North & Central Areas
Outstanding Commitments Not Yet Started | Outstanding Commitments Under Construction | |
---|---|---|
Aylesbury Area | 1732 | 308 |
Buckingham | 200 | 129 |
Winslow | 372 | 1 |
Wendover | 5 | 4 |
Haddenham | 889 | 55 |
Rest of Rural Areas | 6581 | 851 |
Total | 9779 | 1348 |
9.5.2 East Area
Outstanding Commitments Not Yet Started | Outstanding Commitments Under Construction | |
---|---|---|
Amersham | 42 | 5 |
Little Chalfont | 117 | 17 |
Chesham | 220 | 105 |
Chalfont St Peter | 345 | 315 |
Chalfont St Giles | 45 | 12 |
Great Missenden/Prestwood | 46 | 19 |
Holmer Green | 0 | 0 |
Penn/Knotty Green | 11 | 2 |
Chesham Bois | 4 | 0 |
Other Green Belt Villages | 69 | 19 |
Total | 899 | 494 |
9.5.3 South Area
Outstanding Commitments Not Yet Started | Outstanding Commitments Under Construction | |
---|---|---|
Beaconsfield | 128 | 307 |
Gerrards Cross | 101 | 32 |
Burnham | 65 | 328 |
Iver | 82 | 12 |
Iver Heath | 0 | 0 |
Taplow | 71 | 1 |
Stoke Poges | 19 | 2 |
Wexham | 16 | 8 |
Denham | 301 | 6 |
Farnham Royal | 76 | 60 |
Other Green Belt Villages | 16 | 0 |
Total | 875 | 756 |
9.5.4 West Area
Outstanding New Build Commitments Under Construction | Outstanding Permitted Development Commitments Under Construction | Outstanding Major Development Commitments Under Construction | |
---|---|---|---|
Tier 1: High Wycombe | 741 | 45 | 631 |
Tier 2: Marlow, Princes Risborough, Bourne End/Wooburn | 62 | 0 | 34 |
Tier 3: Flackwell Heath & Lane End | 47 | 39 | 37 |
Tier 4: Longwick | 1 | 0 | 0 |
Tiers 5, 6 & Rural Areas | 103 | 0 | 73 |
Total | 954 | 84 | 992 |
9.6 Affordable Housing
9.6.1 North & Central Areas
Affordable Housing Completions | Affordable Housing Not Yet Started | Affordable Housing Under Construction | |
---|---|---|---|
Aylesbury Area | 66 | Not applicable | Not applicable |
Buckingham | 35 | Not applicable | Not applicable |
Winslow | 21 | Not applicable | Not applicable |
Wendover | 0 | Not applicable | Not applicable |
Haddenham | 38 | Not applicable | Not applicable |
Rest of Rural Areas | 180 | Not applicable | Not applicable |
Total | 340 | Not applicable | Not applicable |
9.6.2 East Area
Affordable Housing Completions | Affordable Housing Not Yet Started | Affordable Housing Under Construction | |
---|---|---|---|
Chesham | 41 | 14 | 13 |
Chalfont St Peter | 0 | 14 | 0 |
Chalfont St Giles | 0 | 0 | 43 |
Great Missenden/Prestwood | 0 | 0 | 3 |
Other Green Belt Villages | 0 | 2 | 0 |
Total | 41 | 30 | 59 |
9.6.3 South Area
Affordable Housing Completions | Affordable Housing Not Yet Started | Affordable Housing Under Construction | |
---|---|---|---|
Beaconsfield | 0 | 4 | 40 |
Burnham | 0 | 0 | 53 |
Denham | 0 | 0 | 0 |
Farnham Royal | 0 | 0 | 3 |
Total | 0 | 4 | 96 |
9.6.4 West Area
Affordable Housing Completions | Affordable Housing Not Yet Started | Affordable Housing Under Construction | |
---|---|---|---|
Tier 1: High Wycombe | 78 | Not applicable | 31 |
Tier 2: Marlow, Princes Risborough, Bourne End/Wooburn | 0 | Not applicable | 0 |
Tier 3: Flackwell Heath & Lane End | 20 | Not applicable | 19 |
Tier 4: Longwick | 14 | Not applicable | 0 |
Tiers 5, 6 & Rural Areas | 0 | Not applicable | 4 |
Total | 112 | Not applicable | 50 |
9.7 Specialist Accommodation
Specialist accommodation refers to C2 residential institutions which includes residential care homes, hospitals, nursing homes, boarding schools, residential colleges and training centres.
9.7.1 North & Central Areas
There were 138 specialist accommodation units delivered during this monitoring period.
9.7.2 East Area
There was a loss of 36 specialist C2 accommodation bedrooms lost during this monitoring period.
There are 8 specialist accommodation units proposed within outstanding commitments.
9.7.3 South Area
There were 7 specialist accommodation units delivered during this monitoring period.
There are 151 units proposed within outstanding commitments.
9.7.4 West Area
Due to data variations, this data is not available for this monitoring year.
9.8 Gypsies, Travellers and Travelling Showpeople
The Council needs to recognise and consider the needs of Gypsies, Travellers and Travelling Showpeople groups.
9.8.1 North & Central Areas
There were 2 new pitches permitted at Land adjacent to Dun Roamin during the monitoring year.
9.8.2 East Area
There were no new pitches permitted during the monitoring year.
9.8.3 South Area
There were no new pitches permitted during the monitoring year.
9.8.4 West Area
There were no new pitches permitted during this monitoring year.