Authority Monitoring Report 2022 to 2023
11. Employment floorspace
For the AMR, the former Town and Country Planning (Use Classes) Order 1987 (as amended) has been used. Changes to this came into effect on 1 September 2020, during the 2020/21 monitoring year. The changes introduced a new Class E for easier repurposing of high street and town centre buildings into a range of different uses without requiring planning permission.
The overall net changes in employment floorspace for the North and Central Areas have been monitored but due to data variations, this data is not currently available for the East, South and West Area.
Floorspace measurements are in square metres (sqm).
The legacy areas monitored and reported on employment floorspace data differently and this has led to data variations in how this data is presented within this AMR. We will ensure that data will be presented consistently in future AMRs. For more employment floorspace information, see appendix 2 (.XLSX, 26.6 KB).
11.1 North & Central Areas
Net (square metres: sqm) | A1 | A2 | A3 | A4 | A5 | B1 | B1a | B1b | B1c | Total B1 Use | B2 | B8 | B1/B2/B8 | Total B Use | C1 | C2 | D1 | D2 | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylesbury | 7951 | 0 | 0 | 200 | 0 | -6900 | 0 | 0 | 0 | -6900 | 0 | 0 | 850 | -6050 | 0 | 3490 | 10243 | 814 | 65 |
Buckingham | 0 | 0 | 178 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 |
Haddenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 |
Wendover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -45 | 0 | 0 | 0 |
Winslow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remaining Rural Areas | 0 | 0 | 0 | 0 | 0 | 0 | -159 | 0 | -1908 | -2067 | 162 | -105 | 977 | -1033 | -264 | 0 | 0 | 0 | 3540 |
Total | 7951 | 0 | 178 | 352 | 0 | -6900 | -159 | 0 | -1908 | -8967 | 162 | -105 | 1727 | -7183 | -264 | 3455 | 10243 | 814 | 4862 |
11.2 East, South & West Areas
Due to data variations, this data is not currently available for this monitoring year. We will update the AMR with the latest employment figures in due course.