Authority Monitoring Report 2022 to 2023
9. Housing (continued)
9.5.1 North & Central Areas - outstanding commitments
Outstanding Commitments Not Yet Started | Outstanding Commitments Under Construction | |
---|---|---|
Aylesbury Area | 3321 | 559 |
Buckingham | 464 | 21 |
Winslow | 299 | 7 |
Wendover | 6 | 1 |
Haddenham | 269 | 39 |
Rest of Rural Areas | 6922 | 343 |
Total | 11281 | 970 |
9.5.2 East Area
Outstanding Commitments Not Yet Started | Outstanding Commitments Under Construction | |
---|---|---|
Amersham | 47 | 6 |
Ashley Green | 11 | 4 |
Chalfont St Giles | 37 | 10 |
Chalfont St Peter | 68 | 333 |
Chartridge | 14 | 0 |
Chenies | 3 | 0 |
Chesham Bois | 4 | 0 |
Chesham | 59 | 82 |
Cholesbury-cum-St. Leonards | 1 | 3 |
Coleshill | 1 | 3 |
Great Missenden | 22 | 14 |
Latimer & Ley Hill | 4 | 4 |
Little Chalfont | 404 | 4 |
Little Missenden | 14 | 6 |
Penn | 17 | 5 |
Seer Green | 34 | 4 |
The Lee | 1 | 3 |
Total | 741 | 481 |
9.5.3 South Area
Outstanding Commitments Not Yet Started | Outstanding Commitments Under Construction | |
---|---|---|
Beaconsfield | 309 | 16 |
Burnham | 40 | 115 |
Denham | 167 | 7 |
Dorney | 4 | 1 |
Farnham Royal | 34 | 46 |
Fulmer | 11 | 0 |
Gerrards Cross | 59 | 86 |
Hedgerley | 3 | 1 |
Iver | 33 | 16 |
Stoke Poges | 22 | 3 |
Taplow | 20 | 21 |
Wexham | 11 | 8 |
Total | 713 | 320 |
9.5.4 West Area
Outstanding Commitments Not Yet Started | Outstanding Commitments Under Construction | |
---|---|---|
Tier 1: High Wycombe | 1027 | 563 |
Tier 2: Marlow, Princes Risborough, Bourne End/Wooburn | 189 | 105 |
Tier 3: Flackwell Heath & Lane End | 30 | 156 |
Tier 4: Longwick | 169 | 31 |
Tiers 5, 6 & Rural Areas | 89 | 36 |
Total | 1504 | 891 |
9.6 Affordable Housing
9.6.1 North & Central Areas
Affordable Housing Completions | Affordable Housing Not Yet Started | Affordable Housing Under Construction | |
---|---|---|---|
Aylesbury Area | 86 | 57 | 222 |
Buckingham | 57 | 89 | 8 |
Winslow | 8 | 139 | 0 |
Wendover | 0 | 0 | 0 |
Haddenham | 31 | 0 | 54 |
Rest of Rural Areas | 212 | 11 | 54 |
Total | 394 | 296 | 338 |
9.6.2 East Area
Affordable Housing Completions | Affordable Housing Not Yet Started | Affordable Housing Under Construction | |
---|---|---|---|
Chalfont St Giles | 0 | 14 | 0 |
Chalfont St Peter | 0 | 0 | 43 |
Chesham | 6 | 0 | 3 |
Great Missenden | 3 | 0 | 0 |
Little Missenden | 2 | 0 | 0 |
Seer Green | 3 | 12 | 0 |
Total | 14 | 26 | 46 |
9.6.3 South Area
Affordable Housing Completions | Affordable Housing Not Yet Started | Affordable Housing Under Construction | |
---|---|---|---|
Beaconsfield | 0 | 40 | 0 |
Burnham | 36 | 8 | 0 |
Iver | 0 | 13 | 0 |
Total | 36 | 61 | 0 |
9.6.4 West Area
Affordable Housing Completions | Affordable Housing Not Yet Started | Affordable Housing Under Construction | |
---|---|---|---|
Tier 1: High Wycombe | 46 | 7 | 155 |
Tier 2: Marlow, Princes Risborough, Bourne End/Wooburn | 0 | 0 | 0 |
Tier 3: Flackwell Heath & Lane End | 9 | 0 | 0 |
Tier 4: Longwick | 0 | 0 | 0 |
Tiers 5, 6 & Rural Areas | 0 | 0 | 19 |
Total | 55 | 7 | 174 |
9.7 Specialist Accommodation
Specialist accommodation refers to Class C2 residential institutions which includes residential care homes, hospitals, nursing homes, boarding schools, residential colleges and training centres.
9.7.1 North & Central Areas
There were 61 specialist C2 accommodation bedrooms delivered during this monitoring period.
There are 313 specialist C2 bedrooms proposed within outstanding commitments.
9.7.2 East Area
There were 0 specialist C2 accommodation bedrooms delivered during this monitoring period.
There are 66 specialist C2 bedrooms proposed within outstanding commitments.
9.7.3 South Area
There were 6 specialist C2 accommodation bedrooms delivered during this monitoring period.
There are 79 specialist C2 bedrooms proposed within outstanding commitments.
9.7.4 West Area
There were 10 specialist C2 accommodation bedrooms delivered during this monitoring period.
There are 101 specialist C2 bedrooms proposed within outstanding commitments.
9.8 Gypsies, Travellers and Travelling Showpeople
The Council needs to recognise and consider the needs of Gypsies, Travellers and Travelling Showpeople groups.
Number of Permitted Pitches | |
---|---|
North & Central | 64 |
West | 0 |
East | 14 |
South | 4 |
Total | 82 |