Workforce equalities profile 2023 to 2024
Age
Workforce representation
Age | 23-24 | 22-23 | 21-22 | 20-21 |
---|---|---|---|---|
16-24 | 4.46% | 4.99% | 5.98% | 5.44% |
25-34 | 20.18% | 19.76% | 19.11% | 18.56% |
35-44 | 25.24% | 25.22% | 24.39% | 24.67% |
45-54 | 24.52% | 25.55% | 25.79% | 25.93% |
55-64 | 22.11% | 21.13% | 21.51% | 22.35% |
65+ | 3.49% | 3.36% | 3.22% | 3.05% |
Top 5% of earners
Age | 23-24 | 22-23 | 21-22 | 20-21 |
---|---|---|---|---|
25-34 | 2.70% | 2.81% | 2.88% | 3.94% |
35-44 | 27.03% | 28.04% | 31.25% | 26.11% |
45-54 | 37.84% | 36.45% | 36.06% | 37.44% |
55-64 | 30.18% | 30.84% | 28.37% | 30.54% |
65+ | 2.25% | 1.87% | 1.44% | 1.97% |
Turnover and leavers
Age | 23-24 | 22-23 | 21-22 | 20-21 |
---|---|---|---|---|
16-24 | 8.58% | 9.88% | 5.88% | 10.51% |
25-34 | 23.54% | 25.24% | 20.06% | 17.84% |
35-44 | 20.44% | 21.01% | 21.42% | 17.20% |
45-54 | 20.07% | 17.24% | 20.97% | 18.79% |
55-64 | 17.52% | 18.96% | 23.83% | 27.38% |
65+ | 9.85% | 7.67% | 7.84% | 8.28% |
Recruitment (all applicants)
Age | 23-24 | 22-23 | 21-22 | 20-21 |
---|---|---|---|---|
16-24 | 12.29% | 15.12% | 14.60% | 16.11% |
25-34 | 31.36% | 30.70% | 30.57% | 28.36% |
35-44 | 24.00% | 23.69% | 22.03% | 21.18% |
45-54 | 14.94% | 14.90% | 16.66% | 17.48% |
55-64 | 7.72% | 6.16% | 7.27% | 7.69% |
65+ | 0.50% | 0.55% | 0.48% | 0.53% |
Prefer not to say | 9.19% | 8.88% | 8.39% | 8.65% |
Recruitment (interviewed participants)
Age | 23-24 | 22-23 | 21-22 | 20-21 |
---|---|---|---|---|
16-24 | 12.08% | 12.82% | 12.34% | 11.64% |
25-34 | 26.55% | 24.84% | 22.98% | 22.35% |
35-44 | 22.48% | 25.27% | 21.85% | 19.70% |
45-54 | 17.94% | 18.81% | 20.53% | 19.09% |
55-64 | 11.57% | 8.54% | 10.98% | 9.24% |
65+ | 0.56% | 1.06% | 0.60% | 0.37% |
Prefer not to say | 8.82% | 8.66% | 10.72% | 17.61% |
Recruitment (hired)
Age | 23-24 | 22-23 | 21-22 | 20-21 |
---|---|---|---|---|
16-24 | 9.50% | 15.47% | 12.41% | 9.85% |
25-34 | 21.71% | 23.33% | 23.97% | 19.91% |
35-44 | 19.81% | 20.16% | 18.97% | 16.63% |
45-54 | 12.75% | 13.95% | 17.26% | 17.72% |
55-64 | 10.18% | 5.74% | 9.70% | 5.69% |
65+ | 0.41% | 0.47% | 0.57% | 0.22% |
Prefer not to say | 25.64% | 20.87% | 17.12% | 29.98% |